LIST ORDERED BY FINISH TIME FOR ALL FEMALE/AGE GROUPS
Position Run Number Time Last Name First Name Gender Age

Age Group: 10-14
1 122 25:56 Noe Kolby female 11
2 270 29:26 Anderson Kylie female 12
3 271 30:10 Malloy Brooke female 13
4 272 30:42 Dean Courtney female 11
5 130 33:12 Nakahata Eileen female 12
6 20 34:08 Kees Cassidy female 13
7 78 34:17 Jenkins Kristen female 12
8 166 36:35 Wolfe Alex female 12
9 128 39:33 Nakahata Maura female 10
10 22 43:12 Kees Cheyenne female 10

Age Group: 15-19
1 6 22:40 Swim Ashley female 16
2 24 23:25 Mullins Ashley female 16
3 275 23:45 Deaz Ana female 18
4 46 24:14 McCluskey Molly female 18
5 36 26:10 Owens Courtney female 15
6 90 27:35 Bedsaul Megan female 18
7 74 28:44 Jenkins Monica female 17
8 94 30:06 Delisi Kimberly female 19
9 102 31:21 Crossman Taylor female 18
10 72 34:45 Dodson Farren female 18

Age Group: 20-29
1 262 17:48 Whaley Briana female 28
2 64 21:44 Fichthorn Rachel female 20
3 38 23:57 Coffin Sarah female 23
4 92 24:34 Clements Brittany female 21
5 106 25:25 Frisk Rachel female 27
6 56 26:17 Caperton Renee female 23
7 162 26:57 Longtain Megan female 21
8 16 27:09 Locher Katie female 23
9 76 27:23 Robinson Larissa female 28
10 70 27:34 Griffin Michelle female 24
11 26 28:29 Mitchell Liz female 24
12 2 29:13 Brady Stephanie female 28
13 132 29:21 Lourenzo Lamb Dawn female 27
14 18 30:34 VanPelt Catherine female 26
15 86 31:25 Farnsworth Jodee female 20
16 84 31:26 Farnsworth Jamie female 21
17 28 32:56 Dolac Katie female 25
18 8 39:50 Hurtt Christine female 27

Age Group: 30-39
1 142 21:57 Porter Heather female 35
2 136 21:59 Cope Traci female 37
3 96 23:16 Yanz Stacey female 31
4 30 23:28 White Michele female 36
5 164 25:48 Jacobs Shani female 30
6 124 25:51 Eliason Stephanie female 36
7 168 26:46 Hansen Kathi female 35
8 10 27:29 Harvey Andrea female 32
9 110 27:41 Gregory Elayna female 36
10 116 28:36 Cataleamo Megan female 33
11 100 28:51 Robson Colleen female 37
12 88 30:41 Eckert Karen female 32
13 140 30:41 Scott Lisa female 37
14 58 31:17 Hearsey Michele female 39
15 66 31:35 Inman Julie female 35
16 4 31:54 Nebiolini Kelly female 36
17 50 33:06 Miller Jennifer female 33
18 40 38:48 Hutchinson Erica female 33
19 44 38:53 Hyland Heather female 30
20 274 39:42 Little Kimberly female 34
21 42 41:53 Outler Angela female 36

Age Group: 40-49
1 82 23:58 Wood Amy female 43
2 112 26:35 Edwards Kate female 46
3 120 26:53 Morello Holly female 44
4 68 27:00 Dodson Jane female 42
5 104 39:15 Hurtt Dorothy female 49
6 126 39:46 Smith Pam female 42
7 54 41:01 Carney Sharon female 47
8 32 43:12 Kees Tammy female 47
9 114 43:37 mcCallum Mindy female 44
10 138 56:29 Moore Lori female 48

Age Group: 50-59
1 118 23:06 Peck Julia female 50
2 62 24:04 Grinde Ingrid female 51
3 34 28:47 Allen Peggy female 56
4 108 29:18 Kim Isabell female 50
5 98 32:24 Myers Susan female 52
6 80 34:02 Brani Sharon female 58
7 60 36:54 Newman Laura female 52
8 134 56:29 Waterman Cathy female 54

Age Group: 60 and over
1 14 30:34 Geltner Sharon female 63